TELKOMSEL | |||
Kode Voucher | Nama Voucher | Harga | |
S5 | Tsel 5.000 | 5.450 | |
S10 | Tsel 10.000 | 10.450 | |
S20 | Tsel 20.000 | 20.200 | |
S25 | Tsel 25.000 | 24.900 | |
S50 | Tsel 50.000 | 49.200 | |
S100 | Tsel 100.000 | 97.500 | |
INDOSAT |
|||
I5 | ISAT 5.000 | 5.650 | |
I10 | ISAT 10.000 | 10.650 | |
I20 | ISAT 20.000 | 20.350 | |
I25 | ISAT 25.000 | 25.350 | |
I30 | ISAT 30.000 | 29.900 | |
I50 | ISAT 50.000 | 49.850 | |
I100 | ISAT 100.000 | 98.900 | |
XL | |||
X5 | XL 5.000 regular | 5.700 | |
X10 | XL 10.000 regular | 10.650 | |
X25 | XL 25.000 regular | 25.000 | |
X50 | XL 50.000 regular | 49.800 | |
X100 | XL 100.000 regular | 99.050 | |
THREE | |||
T5 | THREE 5.000 | 5.200 | |
T10 | THREE 10.000 | 10.150 | |
T20 | THREE 20.000 | 19.985 | |
T30 | THREE 30.000 | 29.850 | |
T50 | THREE 50.000 | 49.750 | |
T100 | THREE 100.000 | 99.400 | |
AXIS | |||
AX5 | AXIS 5.000 | 5.700 | |
AX10 | AXIS 10.000 | 10.650 | |
AX25 | AXIS 25.000 | 24.950 | |
AX50 | AXIS 50.000 | 49.900 | |
AX100 | AXIS 100.000 | 99.100 | |
SMARTFREN | |||
SM5 | SMART 5.000 | 5.250 | |
SM10 | SMART 10.000 | 10.250 | |
SM20 | SMART 20.000 | 20.300 | |
SM25 | SMART 25.000 | 25.000 | |
SM50 | SMART 50.000 | 49.600 | |
SM60 | SMART 60.000 | 59750 | |
SM100 | SMART 100.000 | 98.100 | |
BOLT | |||
BO25 | Bolt | 24.600 | |
BO50 | Bolt | 48.600 | |
BO100 | Bolt | 97.600 | |
BO150 | Bolt | 145.000 | |
BO200 | Bolt | 194.500 | |
PLN |
|||
PLN20 | PLN TOKEN 20.000 | 20.400 | |
PLN50 | PLN TOKEN 50.000 | 50.400 | |
PLN100 | PLN TOKEN 100.000 | 100.400 | |
PLN200 | PLN TOKEN 200.000 | 200.400 | |
PLN500 | PLN TOKEN 500.000 | 500.400 | |
PLN1000 | PLN TOKEN 1.000.000 | 1.000.400 |